18 Dec 2025
The ASC announce the release of Asian Rankings for the year 2025, now accessible on the ASC website. Viewers can explore the latest standings by clicking on the below link or by navigating to the Rankings section in the website menu.
Top three athletes in each event are as follows:
Asian Rankings 2025: Skeet Men
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 2350 | ALRASHIDI Mansour | 1984-12-04 | KUW | ![]() |
| 2 | 1749 | ALSAAD Abdulaziz | 1994-06-05 | KUW | ![]() |
| 3 | 1500 | NARUKA Anant Jeet Singh | 1998-07-01 | IND | ![]() |
Asian Rankings 2025: Trap Men
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 2222 | ALFAIHAN Abdulrahman | 1986-06-24 | KUW | ![]() |
| 2 | 1875 | ALMEQLED Naser | 1982-08-12 | KUW | ![]() |
| 3 | 1854 | ALRASHIDI Talal | 1993-07-24 | KUW | ![]() |
Asian Rankings 2025: Skeet Women
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 2500 | JIANG Yiting | 2004-08-01 | CHN | ![]() |
| 2 | 1427 | SADAKBAYEVA Adel | 2003-03-02 | KAZ | ![]() |
| 3 | 1350 | CHE Yufei | 1998-11-05 | CHN | ![]() |
Asian Rankings 2025: Trap Women
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 1830 | ALHAWAL Sarah | 1987-03-06 | KUW | ![]() |
| 2 | 1732 | LIU Wan-Yu | 1995-07-16 | TPE | ![]() |
| 3 | 1559 | ALHAWAL Shahad | 1987-03-06 | KUW | ![]() |
Asian Rankings 2025: 10m Air Rifle Men
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 2350 | SATPAYEV Islam | 1998-09-21 | KAZ | ![]() |
| 2 | 1828 | OKADA Naoya | 1990-10-10 | JPN | ![]() |
| 3 | 1350 | LU Dingke | 2005-09-12 | CHN |
Asian Rankings 2025: 50m Rifle 3 Positions Men
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 1900 | OKADA Naoya | 1990-10-10 | JPN | ![]() |
| 2 | 1629 | MALINOVSKIY Konstantin | 1999-08-03 | KAZ | ![]() |
| 3 | 1500 | TOMAR Aishwary Pratap | 2001-02-03 | IND | ![]() |
Asian Rankings 2025: 10m Air Rifle Women
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 2050 | KWON Eunji | 2002-12-13 | KOR | ![]() |
| 2 | 1500 | VALARIVAN Elavenil | 1999-08-02 | IND | ![]() |
| 3 | 1350 | PENG Xinlu | 2009-03-10 | CHN | ![]() |
Asian Rankings 2025: 50m Rifle 3 Positions Women
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 1629 | LE Alexandra | 2004-05-03 | KAZ | ![]() |
| 2 | 1610 | BEZRUKOVA Yelizaveta | 2004-06-18 | KAZ | ![]() |
| 3 | 1500 | SAMRA Sift Kaur | 2001-09-09 | IND | ![]() |
Asian Rankings 2025: 10m Air Pistol Men
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 1882 | RAKHIMZHAN Valeriy | 1999-01-27 | KAZ | ![]() |
| 2 | 1500 | HU Kai | 2002-04-03 | CHN | ![]() |
| 3 | 1350 | HONG Suhyeon | 2000-07-10 | KOR | ![]() |
Asian Rankings 2025: 25m Rapid Fire Pistol Men
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 2032 | YOON Seoyeong | 2002-03-21 | KOR | ![]() |
| 2 | 1500 | SU Lianbofan | 2004-11-27 | CHN | ![]() |
| 3 | 1448 | CHIRYUKIN Nikita | 2002-07-05 | KAZ | ![]() |
Asian Rankings 2025: 10m Air Pistol Women
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 1500 | MA Qianke | 2007-10-28 | CHN | ![]() |
| 2 | 1360 | YUNUSMETOVA Irina | 2001-11-25 | KAZ | ![]() |
| 3 | 1350 | YANG Jiin | 2003-05-20 | CHN | ![]() |
Asian Rankings 2025: 25m Pistol Women
| Rank | Rating | Name | Birth | Nation | Picture |
|---|---|---|---|---|---|
| 1 | 1688 | TRINH Thu Vinh | 2000-09-21 | VIE | ![]() |
| 2 | 1567 | AZAHARI Alia Sazana | 1991-12-09 | MAS | ![]() |
| 3 | 1500 | ZHANG Yueyue | 2006-06-04 | CHN |
Asian Rankings 2025 Shotgun
Asian Rankings 2025 Rifle & Pistol
GET IN TOUCH
MAIN ADDRESS
ASC Headquarters
Address: PO.Box 195, Hawally 32002, KUWAIT
Tel: +965 1840040 Ext.: 225,227 and 324
Fax: +965 24676303
Email: [email protected]
09:00AM to 01:00PM
05:00PM to 09:00PM
GMT + 3:00
SAT to THU
Powered by Revotips